<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nivmedia.com &#187; Harry Potter</title>
	<atom:link href="http://nivmedia.com/tag/harry-potter/feed/" rel="self" type="application/rss+xml" />
	<link>http://nivmedia.com</link>
	<description>A contrail of randomness</description>
	<lastBuildDate>Sat, 20 Nov 2010 15:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Harry Potter and the Deathly Hallows Plot Spoiler</title>
		<link>http://nivmedia.com/2007/01/06/harry-potter-and-the-deathly-hallows-plot-spoiler/</link>
		<comments>http://nivmedia.com/2007/01/06/harry-potter-and-the-deathly-hallows-plot-spoiler/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 15:28:35 +0000</pubDate>
		<dc:creator>nivmedia</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[end of magic]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows]]></category>
		<category><![CDATA[Hogwarts]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Voldemort]]></category>

		<guid isPermaLink="false">http://nivmedia.com/?p=13</guid>
		<description><![CDATA[There has been much discussion on the final book in the Harry Potter series &#8211; much of it focussed on ‘Will he die? Will he kill Voldemort?’ This is too narrow a focus, and the bigger focus should be on the total destruction of magic. Here is the plot for Harry Potter and the Deathly [...]]]></description>
		<wfw:commentRss>http://nivmedia.com/2007/01/06/harry-potter-and-the-deathly-hallows-plot-spoiler/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
	</channel>
</rss>

